#
###################################################################################
#
B050F03     Station:     ANMO
B050F16     Network:     SR
B052F03     Location:    ??
B052F04     Channel:     LHE
B052F22     Start date:  1974,240,00:00:00
B052F23     End date:    1975,343,00:00:00
#
#                  +-----------------------------------+
#                  |    Response (Poles and Zeros)     |
#                  |        SR  ANMO       LHE         |
#                  |     08/28/1974 to 12/09/1975      |
#                  +-----------------------------------+
#
B053F03     Transfer function type:                A
B053F04     Stage sequence number:                 1
B053F05     Response in units lookup:              M - Earth Displacement in Meters
B053F06     Response out units lookup:             V - Volts
B053F07     A0 normalization factor:               +9.32372E+03
B053F08     Normalization frequency:               +4.00000E-02
B053F09     Number of zeroes:                      9
B053F14     Number of poles:                       19
#              Complex zeroes:
#              i  real          imag          real_error    imag_error
B053F10-13     0  -1.26000E-01  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F10-13     1  -5.01000E+01  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F10-13     2  +0.00000E+00  +1.05000E+00  +0.00000E+00  +0.00000E+00
B053F10-13     3  +0.00000E+00  -1.05000E+00  +0.00000E+00  +0.00000E+00
B053F10-13     4  +0.00000E+00  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F10-13     5  +0.00000E+00  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F10-13     6  +0.00000E+00  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F10-13     7  +0.00000E+00  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F10-13     8  +0.00000E+00  +0.00000E+00  +0.00000E+00  +0.00000E+00
#              Complex poles:
#              i  real          imag          real_error    imag_error
B053F15-18     0  -4.65000E+00  +3.46000E+00  +0.00000E+00  +0.00000E+00
B053F15-18     1  -4.65000E+00  -3.46000E+00  +0.00000E+00  +0.00000E+00
B053F15-18     2  -1.18000E-01  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F15-18     3  -4.07000E+01  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F15-18     4  -1.00000E+02  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F15-18     5  -1.50000E-01  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F15-18     6  -2.64000E+02  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F15-18     7  -3.93000E+00  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F15-18     8  -2.82000E-01  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F15-18     9  -2.01000E-01  +2.41000E-01  +0.00000E+00  +0.00000E+00
B053F15-18    10  -2.01000E-01  -2.41000E-01  +0.00000E+00  +0.00000E+00
B053F15-18    11  -1.34000E-01  +1.00000E-01  +0.00000E+00  +0.00000E+00
B053F15-18    12  -1.34000E-01  -1.00000E-01  +0.00000E+00  +0.00000E+00
B053F15-18    13  -2.51000E-02  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F15-18    14  -9.24000E-03  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F15-18    15  -3.33000E-01  +2.36000E-01  +0.00000E+00  +0.00000E+00
B053F15-18    16  -3.33000E-01  -2.36000E-01  +0.00000E+00  +0.00000E+00
B053F15-18    17  -1.38000E-01  +5.87000E-01  +0.00000E+00  +0.00000E+00
B053F15-18    18  -1.38000E-01  -5.87000E-01  +0.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        SR  ANMO       LHE         |
#                  |     08/28/1974 to 12/09/1975      |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +2.34820E+04
B058F05     Frequency of sensitivity:              +4.00000E-02
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        SR  ANMO       LHE         |
#                  |     08/28/1974 to 12/09/1975      |
#                  +-----------------------------------+
#
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              V - Volts
B054F06     Response out units lookup:             COUNTS - Digital Counts
B054F07     Number of numerators:                  0
B054F10     Number of denominators:                0
#
